Gaskets,Packings, & Seals Inc. 
P.O. Box 509 
Parkersburg, WV 26102 
Tel: 304-422-3880 Fax: 304-422-9476
Large Diameter Spiral Wound Dimensions
ASME B16.20 for use with B16.47 Series B
API 605
Class 300
           
           
  INNER GASKET   OUTER
NPS RING INSIDE OUTSIDE   RING
  I.D. DIAMETER DIAMETER   O.D.
26 25.75 26.50 28.00   30.38
28 27.75 28.50 30.00   32.50
30 29.75 30.50 32.00   34.88
32 31.75 32.50 34.00   37.00
34 33.75 34.50 36.00   39.13
36 35.75 36.50 38.00   41.25
38 38.25 39.75 41.25   43.25
40 40.25 41.75 43.25   45.25
42 42.75 43.75 45.25   47.25
44 44.25 45.75 47.25   49.25
46 46.38 47.88 49.38   51.88
48 48.50 49.75 51.63   53.88
50 49.88 51.88 53.38   55.88
52 51.88 53.88 55.38   57.88
54 53.75 55.25 57.25   60.25
56 56.25 58.25 60.00   62.75
58 58.44 60.44 61.94   65.19
60 61.31 62.56 64.19   67.19

Email: help@sealsolutions.com

Sight Glasses