Gaskets,Packings, & Seals Inc. 
P.O. Box 509 
Parkersburg, WV 26102 
Tel: 304-422-3880 Fax: 304-422-9476



Large Diameter Spiral Wound Dimensions
To suite ASME B16.20 for use with B16.47
Series B MSS SP-44 Flanges
           
CLASS 600
    GASKET   OUTER
NPS INNER INSIDE OUTSIDE   RING
  RING DIAMETER DIAMETER   O.D.
26 25.50 27.00 29.00   34.13
28 27.50 29.00 31.00   36.00
30 29.75 31.25 33.25   38.25
32 32.00 33.50 35.50   40.25
34 34.00 35.50 37.50   42.25
36 36.13 37.63 39.63   44.50
38 37.50 39.00 41.00   43.50
40 39.75 41.25 43.25   45.50
42 42.00 43.50 45.50   48.00
44 43.75 45.75 47.75   50.00
46 45.75 47.75 49.75   52.25
48 48.00 50.00 52.00   54.75
50 50.00 52.00 54.00   57.00
52 52.00 54.00 56.00   59.00
54 54.25 56.25 58.25   61.25
56 56.25 58.25 60.25   63.50
58 58.00 60.50 62.50   65.50
60 60.25 62.75 64.75   68.25
           




Email: help@sealsolutions.com

Sight Glasses