Gaskets,Packings, & Seals Inc. 
P.O. Box 509 
Parkersburg, WV 26102 
Tel: 304-422-3880 Fax: 304-422-9476


Large Diameter Spiral Wound Dimensions
To suite ASME B16.20 for use with B16.47
Series B MSS SP-44 Flanges
           
CLASS 900
    GASKET   OUTER
NPS INNER INSIDE OUTSIDE   RING
  RING DIAMETER DIAMETER   O.D.
26 26.25* 27.00 29.00   34.75
28 28.00* 29.00 31.00   37.25
30 30.50* 31.25 33.25   39.75
32 32.00* 33.50 35.50   42.25
34 34.00* 35.50 37.50   44.75
36 36.25* 37.75 39.75   47.25
38 39.75* 40.75 42.75   47.25
40 41.75* 43.25 45.25   49.25
42 43.75* 45.25 47.25   51.25
44 45.50* 47.50 49.50   53.88
46 48.00* 50.00 52.00   56.50
48 50.00* 52.00 54.00   58.50
**          
           
"*"-Denotes that an inner ring is required.
"**"-Denotes that there are no Class 900 flanges for 50"and larger
           




Email: help@sealsolutions.com

Sight Glasses